Since Riley Smith was taken in the 1936 draft, the University of Alabama seen a total of 221 players selected by American professional football programs organized under the auspices of what is today’s National Football League.
That’s an average of three players taken each year throughout history.
The 221 figure is lower than that recorded by some other sites. However, those sites appear to have “Quality Control” issues. For example, one shows 10 players taken by the Dodgers and three taken by the Yanks. For now, let’s stick to the “official” numbers as provided by the NFL.
Here is the complete list, from last year’s class of five draft picks all the way back to 1936. Data courtesy of NFL.com’s Draft History database.
YEAR | RD | PLAYER | POSITION | TEAM |
2011 | 1 | Marcell Dareus | DT | Buffalo Bills |
2011 | 1 | Julio Jones | WR | Atlanta Falcons |
2011 | 1 | James Carpenter | T | Seattle Seahawks |
2011 | 1 | Mark Ingram | RB | New Orleans Saints |
2011 | 7 | Greg McElroy | QB | New York Jets |
2010 | 1 | Rolando McClain | MLB | Oakland Raiders |
2010 | 1 | Kareem Jackson | CB | Houston Texans |
2010 | 2 | Javier Arenas | DB | Kansas City Chiefs |
2010 | 2 | Terrence Cody | DE | Baltimore Ravens |
2010 | 3 | Mike Johnson | G | Atlanta Falcons |
2010 | 7 | Marquis Johnson | DB | St. Louis Rams |
2010 | 7 | Brandon Deaderick | DE | New England Patriots |
2009 | 1 | Andre Smith | T | Cincinnati Bengals |
2009 | 3 | Glen Coffee | RB | San Francisco 49ers |
2009 | 3 | Antoine Caldwell | C | Houston Texans |
2009 | 3 | Rashad Johnson | DB | Arizona Cardinals |
2007 | 4 | Le'Ron McClain | FB | Baltimore Ravens |
2007 | 7 | Kenneth Darby | RB | Tampa Bay Buccaneers |
2007 | 7 | Ramzee Robinson | CB | Detroit Lions |
2006 | 2 | DeMeco Ryans | MLB | Houston Texans |
2006 | 2 | Roman Harper | SS | New Orleans Saints |
2006 | 3 | Brodie Croyle | QB | Kansas City Chiefs |
2006 | 5 | Charlie Peprah | DB | New York Giants |
2006 | 5 | Mark Anderson | DE | Chicago Bears |
2005 | 3 | Evan Mathis | G | Carolina Panthers |
2005 | 5 | Wesley Britt | T | San Diego Chargers |
2005 | 6 | Anthony Bryant | DT | Tampa Bay Buccaneers |
2005 | 7 | Cornelius Wortham | LB | Seattle Seahawks |
2004 | 2 | Justin Smiley | G | San Francisco 49ers |
2004 | 2 | Antwan Odom | DE | Tennessee Titans |
2004 | 6 | Triandos Luke | WR | Denver Broncos |
2004 | 7 | Derrick Pope | LB | Miami Dolphins |
2003 | 4 | Jarret Johnson | DE | Baltimore Ravens |
2003 | 5 | Kenny King | DT | Arizona Cardinals |
2003 | 5 | Kindal Moorehead | DT | Carolina Panthers |
2003 | 6 | Waine Bacon | DB | Atlanta Falcons |
2003 | 7 | Ahmaad Galloway | RB | Denver Broncos |
2002 | 3 | Saleem Rasheed | LB | San Francisco 49ers |
2002 | 5 | Jason McAddley | WR | Arizona Cardinals |
2002 | 5 | Terry Jones | TE | Baltimore Ravens |
2002 | 5 | Freddie Milons | WR | Philadelphia Eagles |
2001 | 2 | Tony Dixon | DB | Dallas Cowboys |
2001 | 3 | Kenny Smith | DT | New Orleans Saints |
2001 | 5 | Shawn Draper | T | Miami Dolphins |
2000 | 1 | Chris Samuels | T | Washington Redskins |
2000 | 1 | Shaun Alexander | RB | Seattle Seahawks |
2000 | 2 | Cornelius Griffin | DT | New York Giants |
1999 | 1 | Fernando Bryant | CB | Jacksonville Jaguars |
1998 | 2 | Rod Rutledge | TE | New England Patriots |
1998 | 4 | Michael Myers | DT | Dallas Cowboys |
1998 | 4 | Deshea Townsend | DB | Pittsburgh Steelers |
1998 | 4 | Curtis Alexander | -- | Denver Broncos |
1997 | 1 | Dwayne Rudd | LB | Minnesota Vikings |
1997 | 5 | Patrick Hape | TE | Tampa Bay Buccaneers |
1997 | 7 | Ralph Staten | DB | Baltimore Ravens |
1996 | 3 | Shannon Brown | DT | Atlanta Falcons |
1996 | 4 | Kendrick Burton | DE | Houston Oilers |
1996 | 4 | Brad Ford | DB | Detroit Lions |
1996 | 6 | Tony Johnson | TE | Philadelphia Eagles |
1996 | 6 | Toderick Malone | WR | New Orleans Saints |
1995 | 2 | Sherman Williams | RB | Dallas Cowboys |
1995 | 4 | Sam Shade | SAF | Cincinnati Bengals |
1995 | 4 | Dameian Jeffries | DE | New Orleans Saints |
1995 | 5 | Jay Barker | QB | Green Bay Packers |
1995 | 7 | Bryne Diehl | -- | New York Giants |
1994 | 1 | Antonio Langham | CB | Cleveland Browns |
1994 | 2 | Kevin Lee | WR | New England Patriots |
1994 | 2 | David Palmer | WR | Minnesota Vikings |
1994 | 2 | Jeremy Nunley | DE | Houston Oilers |
1994 | 5 | Roosevelt Patterson | -- | Los Angeles Raiders |
1994 | 7 | Lemanski Hall | LB | Houston Oilers |
1993 | 1 | John Copeland | DE | Cincinnati Bengals |
1993 | 1 | Eric Curry | DE | Tampa Bay Buccaneers |
1993 | 1 | George Teague | FS | Green Bay Packers |
1993 | 3 | Antonio London | LB | Detroit Lions |
1993 | 4 | Derrick Lassic | RB | Dallas Cowboys |
1993 | 6 | Derrick Oden | LB | Philadelphia Eagles |
1992 | 2 | Siran Stacy | RB | Philadelphia Eagles |
1992 | 3 | Kevin Turner | RB | New England Patriots |
1992 | 8 | Robert Stewart | -- | New Orleans Saints |
1992 | 10 | Mark McMillian | DB | Philadelphia Eagles |
1991 | 2 | George Thornton | DT | San Diego Chargers |
1991 | 10 | Byron Holdbrooks | -- | San Francisco 49ers |
1991 | 11 | Efrum Thomas | -- | Pittsburgh Steelers |
1990 | 1 | Keith McCants | DE | Tampa Bay Buccaneers |
1990 | 6 | John Mangum | DB | Chicago Bears |
1990 | 10 | Thomas Rayam | G | Washington Redskins |
1989 | 1 | Derrick Thomas | LB | Kansas City Chiefs |
1989 | 5 | Greg Gilbert | -- | Chicago Bears |
1989 | 6 | Chris Mohr | P | Tampa Bay Buccaneers |
1989 | 6 | Howard Cross | TE | New York Giants |
1989 | 7 | George Bethune | LB | Los Angeles Rams |
1989 | Bobby Humphrey | RB | Denver Broncos | |
1988 | 7 | Kerry Goode | RB | Tampa Bay Buccaneers |
1988 | 7 | Bo Wright | -- | Buffalo Bills |
1988 | 8 | Phillip Brown | -- | Atlanta Falcons |
1987 | 1 | Cornelius Bennett | LB | Indianapolis Colts |
1987 | 6 | Freddie Robinson | DB | Indianapolis Colts |
1987 | 6 | Greg Richardson | WR | Minnesota Vikings |
1987 | 7 | Curt Jarvis | NT | Tampa Bay Buccaneers |
1987 | 9 | Wayne Davis | LB | St. Louis Cardinals |
1987 | 9 | Wes Neighbors | C | Houston Oilers |
1987 | 10 | Chris Goode | DB | Indianapolis Colts |
1987 | 12 | Mike Shula | QB | Tampa Bay Buccaneers |
1986 | 1 | Jon Hand | DE | Indianapolis Colts |
1986 | 2 | Larry Roberts | DE | San Francisco 49ers |
1986 | 6 | Thornton Chandler | TE | Dallas Cowboys |
1986 | 6 | Brent Sowell | -- | Miami Dolphins |
1985 | 1 | Emanuel King | LB | Cincinnati Bengals |
1985 | 3 | Ricky Moore | RB | San Francisco 49ers |
1984 | 4 | Joe Carter | RB | Miami Dolphins |
1984 | 7 | Jesse Bendross | WR | San Diego Chargers |
1984 | Joey Jones | WR | Atlanta Falcons | |
1983 | 1 | Mike Pitts | DT | Atlanta Falcons |
1983 | 3 | Jeremiah Castille | DB | Tampa Bay Buccaneers |
1983 | 5 | Steve Mott | C | Detroit Lions |
1983 | 12 | Robbie Jones | LB | New York Giants |
1982 | 3 | Benny Perrin | DB | St. Louis Cardinals |
1982 | 8 | Tom Boyd | LB | Green Bay Packers |
1982 | 9 | Warren Lyles | -- | San Diego Chargers |
1981 | 1 | E.J. Junior | LB | St. Louis Cardinals |
1981 | 5 | Byron Braggs | DE | Green Bay Packers |
1981 | 7 | Billy Jackson | RB | Kansas City Chiefs |
1981 | 10 | James Mallard | -- | St. Louis Cardinals |
1981 | 12 | Major Ogilvie | -- | San Francisco 49ers |
1980 | 1 | Don McNeal | DB | Miami Dolphins |
1980 | 2 | Dwight Stephenson | C | Miami Dolphins |
1980 | 6 | Wayne Hamilton | -- | San Diego Chargers |
1980 | 7 | Buddy Aydelette | T | Green Bay Packers |
1980 | 8 | Ken Harris | -- | New York Giants |
1980 | 9 | Steve Whitman | -- | San Diego Chargers |
1979 | 1 | Barry Krauss | LB | Baltimore Colts |
1979 | 1 | Marty Lyons | DT | New York Jets |
1979 | 3 | Tony Nathan | RB | Miami Dolphins |
1979 | 7 | Rich Wingo | LB | Green Bay Packers |
1979 | 9 | Jeff Rutledge | QB | Los Angeles Rams |
1978 | 1 | Bob Cryder | G | New England Patriots |
1978 | 1 | Ozzie Newsome | TE | Cleveland Browns |
1978 | 2 | Johnny Davis | RB | Tampa Bay Buccaneers |
1978 | 11 | Terry Jones | NT | Green Bay Packers |
1977 | 2 | Bob Baumhower | NT | Miami Dolphins |
1977 | 3 | Charley Hannah | G | Tampa Bay Buccaneers |
1977 | 6 | Paul Harris | LB | Pittsburgh Steelers |
1977 | 8 | Calvin Culliver | -- | Denver Broncos |
1976 | 1 | Richard Todd | QB | New York Jets |
1976 | 4 | Wayne Rhodes | -- | Chicago Bears |
1976 | 5 | Woodrow Lowe | LB | San Diego Chargers |
1976 | 5 | Willie Shelby | RB | Cincinnati Bengals |
1976 | 10 | Leroy Cook | -- | Dallas Cowboys |
1976 | 12 | Joe Dale Harris | -- | Cincinnati Bengals |
1975 | 3 | Mike Washington | DB | Baltimore Colts |
1975 | 8 | Ricky Davis | DB | Cincinnati Bengals |
1974 | 1 | Wilbur Jackson | RB | San Francisco 49ers |
1974 | 3 | Wayne Wheeler | WR | Chicago Bears |
1974 | 6 | Mike Raines | DT | San Francisco 49ers |
1974 | 8 | Greg Gantt | P | New York Jets |
1974 | 16 | Buddy Brown | -- | New York Giants |
1973 | 1 | John Hannah | G | New England Patriots |
1973 | 7 | John Mitchell | -- | San Francisco 49ers |
1973 | 12 | Jim Krapf | -- | Oakland Raiders |
1972 | 3 | Johnny Musso | RB | Chicago Bears |
1972 | 11 | Dave Bailey | -- | Green Bay Packers |
1972 | 15 | Robin Parkhouse | -- | Baltimore Colts |
1972 | 16 | Steve Higginbotham | -- | Washington Redskins |
1971 | 6 | Scott Hunter | QB | Green Bay Packers |
1969 | 10 | Mike Hall | -- | New York Jets |
1969 | 16 | Bill Davis | -- | Oakland Raiders |
1968 | 1 | Dennis Homan | WR | Dallas Cowboys |
1968 | 2 | Ken Stabler | QB | Oakland Raiders |
1968 | 12 | Bobby Johns | -- | Kansas City Chiefs |
1967 | 1 | Les Kelley | LB | New Orleans Saints |
1967 | 4 | Louis Thompson | -- | New York Giants |
1967 | 4 | Wayne Trimble | DB | San Francisco 49ers |
1967 | 9 | Cecil Dowdy | -- | Cleveland Browns |
1966 | 7 | Ray Perkins | WR | Baltimore Colts |
1966 | 11 | Steve Sloan | QB | Atlanta Falcons |
1966 | 15 | Steve Bowman | HB | New York Giants |
1966 | 15 | Tommy Tolleson | WR | Atlanta Falcons |
1966 | 16 | David Ray | K | Cleveland Browns |
1965 | 3 | Ray Ogden | TE | St. Louis Cardinals |
1965 | Joe Namath | QB | New York Jets | |
1964 | 5 | Steve Wright | T | Green Bay Packers |
1964 | Benny Nelson | DB | Houston Oilers | |
1963 | 1 | Lee Roy Jordan | LB | Dallas Cowboys |
1963 | 2 | Butch Wilson | TE | Baltimore Colts |
1962 | Tommy Brooker | OE | Dallas Texans | |
1962 | Billy Neighbors | G | Boston Patriots | |
1962 | Ray Abruzzese | DB | Buffalo Bills | |
1959 | 7 | Bobby Jackson | DB | Green Bay Packers |
1956 | 17 | Bart Starr | QB | Green Bay Packers |
1955 | 6 | Bobby Luna | DB | San Francisco 49ers |
1955 | 6 | Corky Tharp | DB | Los Angeles Rams |
1955 | 9 | Ed Culpepper | DT | Green Bay Packers |
1954 | 7 | Sid Youngelman | DT | San Francisco 49ers |
1953 | 8 | Jess Richardson | DT | Philadelphia Eagles |
1953 | 8 | Jerry Watford | OE | Chicago Cardinals |
1952 | 8 | Billy Shipp | OT | New York Giants |
1951 | 1 | Butch Avinger | FB | Pittsburgh Steelers |
1951 | 2 | Ed Salem | QB | Washington Redskins |
1951 | 6 | Herb Hannah | OT | New York Giants |
1951 | 8 | Larry Lauer | C | New York Yanks |
1951 | 25 | Tom Calvin | HB | Pittsburgh Steelers |
1949 | 7 | Jim Cain | DE | Chicago Cardinals |
1948 | 1 | Harry Gilmer | QB | Washington Redskins |
1948 | 1 | Vaughn Mancha | C | Boston Yanks |
1948 | 23 | Rebel Steiner | DB | Detroit Lions |
1945 | 21 | Norman Mosley | TB | Philadelphia Eagles |
1945 | 29 | Ken Reese | HB | Philadelphia Eagles |
1944 | 9 | Mitch Olenski | T | Brooklyn Tigers |
1943 | 6 | Tony Leon | G | Washington Redskins |
1943 | 14 | George Weeks | DE | Brooklyn Tigers |
1943 | 15 | Russ Craft | DB | Philadelphia Eagles |
1943 | 23 | Dave Brown | HB | New York Giants |
1942 | 14 | John Wyhonic | G | Philadelphia Eagles |
1941 | 2 | Fred Davis | DT | Washington Redskins |
1940 | 4 | Bobby Wood | T | Cleveland Rams |
1940 | 5 | Walt Merrill | T | Brooklyn Dodgers |
1940 | 13 | Sandy Sanford | OE | Washington Redskins |
1939 | 9 | Lew Bostick | G | Cleveland Rams |
1937 | 2 | Tarzan White | G | New York Giants |
1936 | 1 | Riley Smith | BB | Boston Redskins |
Note: This post will eventually be promoted to a top level page.
1 comments :
Riley Smith from Alabama was the second player chosen in the 1936 NFL draft.
He also became the first player drafted by the NFL to actually sign a contract because the first player chosen that year, Heisman Trophy winner Jay Berwanger, decided to stay in med school.
The second Alabama player ever drafted by the NFL was also selected that year by the Brooklyn Dodgers.
Like Berwanger, he also opted not to play pro ball.
But he did turn out to be a pretty good football coach.
His name was Paul Bryant.
FWIW, William Shakespeare was the third player ever drafted by the NFL in 1936.
No lie.
Bill played halfback at Notre Dame
Post a Comment
You must have a Google Account to post a comment.
WARNING: Posting on this blog is a privilege. You have no First Amendment rights here. I am the sole, supreme and benevolent dictator. This blog commenting system also has a patented Dumbass Detector. Don't set it off.
Note: Only a member of this blog may post a comment.