Not since legendary Alabama football coach Paul W. “Bear” Bryant prowled the sidelines in his trademark houndstooth hat has the University of Alabama Crimson Tide begun the Associated Press’ preseason college football poll ranked #1. In fact, AP didn’t even rank 25 teams back then. It was only 20.
The 2010 preseason AP poll, released today, has Alabama picking up where it left off:
Team (#1 votes) | 2009 Record | Points | 2009 Final Rank |
1. Alabama (54) | 14-0 | 1,491 | 1 |
2. Ohio St. (3) | 11-2 | 1,400 | 5 |
3. Boise St. (1) | 14-0 | 1,336 | 4 |
4. Florida | 13-1 | 1,237 | 3 |
5. Texas (1) | 13-1 | 1,223 | 2 |
6. TCU | 12-1 | 1,160 | 6 |
7. Oklahoma (1) | 8-5 | 1,104 | Unranked |
8. Nebraska | 10-4 | 1,033 | 14 |
9. Iowa | 11-2 | 1,007 | 7 |
10. Virginia Tech | 10-3 | 973 | 10 |
11. Oregon | 10-3 | 870 | 11 |
12. Georgia Tech | 11-3 | 511 | 13 |
17. Arkansas | 8-5 | 496 | Unranked |
18. North Carolina | 8-5 | 397 | Unranked |
19. Penn St. | 11-2 | 382 | 9 |
20. Florida St. | 7-6 | 379 | Unranked |
21. LSU | 9-4 | 300 | 17 |
22. Auburn | 8-5 | 296 | Unranked |
23. Georgia | 8-5 | 206 | Unranked |
24. Oregon St. | 8-5 | 198 | Unranked |
25. West Virginia | 9-4 | 184 | 25 |
Others receiving votes: Cincinnati 108, Stanford 81, Utah 80, South Carolina 71, Houston 66, Connecticut 32, Notre Dame 31, Missouri 27, BYU 19, Arizona 15, Clemson 15, Texas Tech 14, Navy 12, Washington 8, Texas A&M 7, Mississippi 6, Oklahoma St. 3, Cent. Michigan 2, Middle Tennessee 2, Temple 2, Boston College 1, SMU 1, UCF 1.
ROLL TIDE!
Gimme some feedback in the comments.
0 comments :
Post a Comment
You must have a Google Account to post a comment.
WARNING: Posting on this blog is a privilege. You have no First Amendment rights here. I am the sole, supreme and benevolent dictator. This blog commenting system also has a patented Dumbass Detector. Don't set it off.
Note: Only a member of this blog may post a comment.